| NUR-KG | PREP | STD I - V | STD VI - VIII | IX & X | XI & XII (Science) |
XI & XII (Commerce) |
XI & XII (Hum.) |
|
|---|---|---|---|---|---|---|---|---|
| Admission Form | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Admission Fee | 0 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Caution Money | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Apr - June Fees | 10000 | 9000 | 10000 | 11000 | 13200 | 14500 | 13500 | 13500 |
| June - Sept. Fees | 8000 | 9000 | 10000 | 11000 | 13200 | 14500 | 13500 | 13500 |
| Oct. - Dec. Fees | 8000 | 9000 | 10000 | 11000 | 13200 | 14500 | 13500 | 13500 |
| Jan. - Mar. Fees | 8000 | 9000 | 10000 | 11000 | 13200 | 14500 | 13500 | 13500 |
| TOTAL FULL YEAR | 35300 | 39300 | 43300 | 47300 | 56100 | 61300 | 57300 | 57300 |
| Practical Charges | -- | -- | -- | -- | -- | 500.Rs-Per Subject/ Quarter |
500.Rs-per Subject/ Quarter |
500.Rs-per Subject/ Quarter |